Dataristix™ Connector for Event Hubs
The Dataristix Connector for Event Hubs exchanges data with Azure Event Hubs. Produce or consume messages connecting to one or more Event Hubs.
- No tag limit
- No client limit
- Integrates seamlessly with other Dataristix connector modules
| Subscription |
$350 yearly |
Please visit the pricing page and select "Event Hubs" to purchase the connector module with your Dataristix license, or contact us to add the connector to an existing license.
Connector for Event Hubs
Connector for Event Hubs documentation →
| Feature | |
|---|---|
| Azure Identity | Supports Azure Identity authentication |
| SAS | Supports Shared Access Signature authentication |
| Partition Keys | Supports partition keys |
| Message Resumption Modes | Consume messages starting with the latest or earliest message available |
| JSON Decoding | Integrated JSON decoding to access individual message properties as tags |
| Tag Browser | Supports tag / message browsing using a dedicated consumer group ID |
| Telemetry | OpenTelemetry integration for traces, logs, and metrics. |
| Application plugin | Manage the Event Hubs connector within the Dataristix Core application. |
