Dataristix® Connector for REST
The Dataristix Connector for REST exchanges data with REST API services via GET, POST, PATCH or PUT requests, and can therefore act as a data source or data sink for other connectors. Use it, for example, in combination with the connector for SQL Server (or other database connector of your choice) to store data originating from REST services into a database.
- No limit on the number of REST clients
- Secure connections via HTTPS
- Extensive authentication options (Basic, Basic Token, API Key, Certificate, OAuth 2.0)
- Highly configurable
- Integrates seamlessly with other Dataristix connectors
| Subscription | Perpetual License |
$200 yearly | $450 |
Please visit the pricing page and select "REST" to purchase the connector module with your Dataristix license, or contact us to add the connector to an existing license.
Feature List
Connector for REST documentation →
| Feature | |
|---|---|
| REST API Clients | Configure one or more REST client(s) to exchange data with various REST API servers in JSON format |
| Send or Receive | Receive data using GET requests or send data using PATCH, PUT or POST |
| Secure Connections | Use HTTP or HTTPS connections |
| Basic Security | Supports basic authentication with username and password |
| Basic Token Security | Supports token authentication after login with username and password |
| API Key Security | Supports API Key authorization using flexible header names and header value templates |
| Certificate Security | Supports authentication with client certificates |
| OAuth 2.0 Security | Supports OAuth 2.0 authorization (client credentials flow) |
| Custom Headers | Add custom headers in HTTP(S) requests |
| Decode JSON | Optionally decode JSON to process contained values separately or to minimize requests to the REST service |
| Tag Browser | Inspect the REST service response and decode JSON before adding the response or response parts as tags for processing in dataflow tasks |
| Connector Integration | Send and receive data to and from other connectors |
| Telemetry | OpenTelemetry integration for traces, logs, and metrics. |
| Application plugin | Manage the REST connector within the Dataristix Core application. |
